Home | CHELSEA FOOTBALL CLUB |
International Matches played for Ireland
by Damien Duff 25/03/1998 - 18/06/2012
Total      Starts 90      Sub on 10      Withdrawn 40      Goals 8      Yellow 0      Red 0      Captain 1 | |||||||||
  | |||||||||
As player of Blackburn Rovers       Starts 28      Sub on 9      Withdrawn 17      Goals 4      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
25/03/1998 | Olomouc | Czech Republic 2 Ireland 1 | F | 74 | |||||
23/05/1998 | Dublin | Ireland 0 Mexico 0 | F | 75 | |||||
05/09/1998 | Dublin | Ireland 2 Croatia 0 | QE | 46 | |||||
14/10/1998 | Dublin | Ireland 5 Malta 0 | QE | ||||||
18/11/1998 | Belgrade | Yugoslavia 1 Ireland 0 | QE | ||||||
10/02/1999 | Dublin | Ireland 2 Paraguay 0 | F | ||||||
28/04/1999 | Dublin | Ireland 2 Sweden 0 | F | 79 | |||||
29/05/1999 | Dublin | Ireland 0 N Ireland 1 | F | 56 | |||||
09/06/1999 | Dublin | Ireland 1 Macedonia 0 | QE | 61 | |||||
04/09/1999 | Zagreb | Croatia 1 Ireland 0 | QE | 57 | |||||
08/09/1999 | Ta`Qali | Malta 2 Ireland 3 | QE | 66 | |||||
13/11/1999 | Dublin | Ireland 1 Turkey 1 | QE | 53 | |||||
17/11/1999 | Bursa | Turkey 0 Ireland 0 | QE | 69 | |||||
30/05/2000 | Dublin | Ireland 1 Scotland 2 | F | 61 | |||||
07/10/2000 | Lisbon | Portugal 1 Ireland 1 | QW | 69 | |||||
11/10/2000 | Dublin | Ireland 2 Estonia 0 | QW | 46 | |||||
24/03/2001 | Nicosia | Cyprus 0 Ireland 4 | QW | 82 | |||||
28/03/2001 | Barcelona | Andorra 0 Ireland 3 | QW | ||||||
02/06/2001 | Dublin | Ireland 1 Portugal 1 | QW | 60 | |||||
06/06/2001 | Tallinn | Estonia 0 Ireland 2 | QW | 89 | |||||
15/08/2001 | Dublin | Ireland 2 Croatia 2 | F | 21 | 52 | ||||
01/09/2001 | Dublin | Ireland 1 Netherlands 0 | QW | 87 | |||||
13/02/2002 | Dublin | Ireland 2 Russia 0 | F | 46 | |||||
27/03/2002 | Dublin | Ireland 3 Denmark 0 | F | 83 | |||||
17/04/2002 | Dublin | Ireland 2 USA 1 | F | 46 | |||||
16/05/2002 | Dublin | Ireland 1 Nigeria 2 | F | 60 | |||||
01/06/2002 | Niigata | Cameroon 1 Ireland 1 | WC | ||||||
05/06/2002 | Kashima | Germany 1 Ireland 1 | WC | ||||||
11/06/2002 | Yokohama | Saudi Arabia 0 Ireland 3 | WC | 87 | |||||
16/06/2002 | Suwon | Ireland 1 Spain 1 | WC | ||||||
21/08/2002 | Helsinki | Finland 0 Ireland 3 | F | 46 | |||||
07/09/2002 | Moscow | Russia 4 Ireland 2 | QE | 19 | |||||
16/10/2002 | Dublin | Ireland 1 Switzerland 2 | QE | 83 | |||||
29/03/2003 | Tbilisi | Georgia 1 Ireland 2 | QE | 18 | |||||
02/04/2003 | Tirana | Albania 0 Ireland 0 | QE | ||||||
30/04/2003 | Dublin | Ireland 1 Norway 0 | F | 17 | 74 | ||||
07/06/2003 | Dublin | Ireland 2 Albania 1 | QE | ||||||
  | |||||||||
As player of Chelsea       Starts 22      Sub on 0      Withdrawn 8      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
19/08/2003 | Dublin | Ireland 2 Australia 1 | F | 79 | |||||
06/09/2003 | Dublin | Ireland 1 Russia 1 | QE | 35 | |||||
09/09/2003 | Dublin | Ireland 2 Turkey 2 | F | 46 | |||||
11/10/2003 | Basel | Switzerland 2 Ireland 0 | QE | ||||||
18/11/2003 | Dublin | Ireland 3 Canada 0 | F | 22 | 85 | ||||
31/03/2004 | Dublin | Ireland 2 Czech Republic 1 | F | 76 | |||||
18/08/2004 | Dublin | Ireland 1 Bulgaria 1 | F | ||||||
04/09/2004 | Dublin | Ireland 3 Cyprus 0 | QW | ||||||
08/09/2004 | Basel | Switzerland 1 Ireland 1 | QW | ||||||
09/10/2004 | Paris | France 0 Ireland 0 | QW | ||||||
13/10/2004 | Dublin | Ireland 2 Faroe Islands 0 | QW | ||||||
16/11/2004 | Dublin | Ireland 1 Croatia 0 | F | ||||||
09/02/2005 | Dublin | Ireland 1 Portugal 0 | F | 69 | |||||
26/03/2005 | Ramat Gan | Israel 1 Ireland 1 | QW | ||||||
29/03/2005 | Dublin | Ireland 1 China 0 | F | 46 | |||||
04/06/2005 | Dublin | Ireland 2 Israel 2 | QW | ||||||
08/06/2005 | Torshavn | Faroe Islands 0 Ireland 2 | QW | ||||||
17/08/2005 | Dublin | Ireland 1 Italy 2 | F | ||||||
07/09/2005 | Dublin | Ireland 0 France 1 | QW | ||||||
08/10/2005 | Nicosia | Cyprus 0 Ireland 1 | QW | 61 | |||||
01/03/2006 | Dublin | Ireland 3 Sweden 0 | F | 36 | |||||
24/05/2006 | Dublin | Ireland 0 Chile 1 | F | 73 | |||||
  | |||||||||
As player of Newcastle United       Starts 16      Sub on 0      Withdrawn 3      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/09/2006 | Stuttgart | Germany 1 Ireland 0 | QE | ||||||
07/10/2006 | Nicosia | Cyprus 5 Ireland 2 | QE | ||||||
11/10/2006 | Dublin | Ireland 1 Czech Republic 1 | QE | ||||||
15/11/2006 | Dublin | Ireland 5 San Marino 0 | QE | ||||||
07/02/2007 | Serravalle | San Marino 1 Ireland 2 | QE | ||||||
24/03/2007 | Dublin | Ireland 1 Wales 0 | QE | ||||||
28/03/2007 | Dublin | Ireland 1 Slovakia 0 | QE | ||||||
06/02/2008 | Dublin | Ireland 0 Brazil 1 | F | ||||||
24/05/2008 | Dublin | Ireland 1 Serbia 1 | F | ||||||
20/08/2008 | Oslo | Norway 1 Ireland 1 | F | ||||||
15/10/2008 | Dublin | Ireland 1 Cyprus 0 | QW | ||||||
19/11/2008 | Dublin | Ireland 2 Poland 3 | F | 66 | |||||
11/02/2009 | Dublin | Ireland 2 Georgia 1 | QW | ||||||
29/05/2009 | London | Nigeria 1 Ireland 1 | F | 46 | |||||
06/06/2009 | Sofia | Bulgaria 1 Ireland 1 | QW | ||||||
12/08/2009 | Limerick | Ireland 0 Australia 3 | F | 46 | |||||
  | |||||||||
As player of Fulham       Starts 24      Sub on 1      Withdrawn 12      Goals 1      Yellow 0      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2009 | Nicosia | Cyprus 2 Ireland 1 | QW | ||||||
08/09/2009 | Limerick | Ireland 1 South Africa 0 | F | 78 | |||||
14/10/2009 | Dublin | Ireland 0 Montenegro 0 | QW | ||||||
14/11/2009 | Dublin | Ireland 0 France 1 | QW | ||||||
18/11/2009 | Paris | France 1 Ireland 1 | QW | ||||||
02/03/2010 | London | Ireland 0 Brazil 2 | F | 56 | |||||
25/05/2010 | Dublin | Ireland 2 Paraguay 1 | F | 77 | |||||
28/05/2010 | Dublin | Ireland 3 Algeria 0 | F | ||||||
11/08/2010 | Dublin | Ireland 0 Argentina 1 | F | ||||||
17/11/2010 | Dublin | Ireland 1 Norway 2 | F | 74 | |||||
08/02/2011 | Dublin | Ireland 3 Wales 0 | CNC | 66 | 71 | ||||
26/03/2011 | Dublin | Ireland 2 Macedonia 1 | QE | ||||||
10/08/2011 | Dublin | Ireland 0 Croatia 0 | F | 83 | |||||
02/09/2011 | Dublin | Ireland 0 Slovakia 0 | QE | ||||||
06/09/2011 | Moscow | Russia 0 Ireland 0 | QE | 67 | |||||
07/10/2011 | Andorra La Vella | Andorra 0 Ireland 2 | QE | 75 | |||||
11/10/2011 | Dublin | Ireland 2 Armenia 1 | QE | ||||||
11/11/2011 | Tallinn | Estonia 0 Ireland 4 | QE | 73 | |||||
15/11/2011 | Dublin | Ireland 1 Estonia 1 | QE | 79 | |||||
29/02/2012 | Dublin | Ireland 1 Czech Republic 1 | F | 62 | |||||
26/05/2012 | Dublin | Ireland 1 Bosnia Herzegovina 0 | F | 46 | |||||
04/06/2012 | Budapest | Hungary 0 Ireland 0 | F | 63 | |||||
10/06/2012 | Poznan | Ireland 1 Croatia 3 | EC | ||||||
14/06/2012 | Gdansk | Ireland 0 Spain 4 | EC | ||||||
18/06/2012 | Poznan | Ireland 0 Italy 2 | EC | Captain |
Key to Competitions
F-Friendly
QE-European Championship Qualifier
QW-World Cup Qualifier
WC-World Cup Finals
CNC-Carling Nations Cup
EC-European Championship Finals